Mens S/L Fixtures Ladies S/L Fixtures
Mens Fixtures
| Date | Team 1 | v | Team 2 | Venue | ||
| 06/08/2005 | Dawlish Devils | 2 | v | 7 | Exeter Eagles | Kings, Exeter |
| Culm Valley | 4 | v | 5 | Tiverton | Bell Inn, Cullompton | |
| Newton Abbot Ships | 3 | v | 6 | Wellington Wanderers | Ships, Newton Abbot | |
| White Hart | 6 | v | 3 | Cockney Rebels | White Hart, Woodbury | |
| Rose & Crown | 8 | v | 1 | Hare & Hounds | Rose & Crown, Sandford | |
| Yeomen | 8 | v | 1 | Poltimore Arms | Rolle Quay Inn, Barnstaple | |
| 13/08/2005 | South Molton Stags | 5 | v | 4 | Anchor Inn | Town Arms, South Molton |
| 20/08/2005 | Torbay | 5 | v | 4 | Yeomen | Shamus O'Donnells |
| South Molton Stags | 5 | v | 4 | Poltimore Arms | Town Arms, South Molton | |
| Hare & Hounds | 4 | v | 5 | FILO Flyers | Hare & Hounds, Tiverton | |
| Cockney Rebels | 3 | v | 6 | Anchor Inn | Wonford Inn, Exeter | |
| White Hart | 8 | v | 1 | Wellington Wanderers | White Hart, Woodbury | |
| Bideford Royals | 4 | v | 5 | Tiverton | High Street Social Club, Bideford | |
| Dawlish Devils | 6 | v | 3 | Newton Abbot Ships | Dawlish Town FC, Dawlish | |
| Culm Valley | 2 | v | 7 | Exeter Eagles | Bell Inn, Cullompton | |
| 27/08/2005 | Culm Valley | 8 | v | 1 | FILO Flyers | Bell Inn, Cullompton |
| 03/09/2005 | Yeomen | 3 | v | 6 | White Hart | Rolle Quay Inn, Barnstaple |
| Poltimore Arms | 2 | v | 7 | Exeter Eagles | Poltimore Arms, Exeter | |
| Torbay | 7 | v | 2 | Dawlish Devils | Shamus O'Donnells, Torquay | |
| South Molton Stags | 3 | v | 6 | Tiverton | Town Arms, South Molton | |
| Wellington Wanderers | 7 | v | 2 | Hare & Hounds | Willand Rovers FC, Willand | |
| 17/09/2005 | Newton Abbot Ships | 7 | v | 2 | Anchor Inn | Ships, Newton Abbot |
| 24/09/2005 | Newton Abbot Ships | 2 | v | 7 | FILO Flyers | Ships, Newton Abbot |
| Bideford Royals | 7 | v | 2 | Anchor Inn | High Street Social Club, Bideford | |
| Rose & Crown | 3 | v | 6 | White Hart | Rose & Crown, Sandford | |
| Cockney Rebels | 4 | v | 5 | Wellington Wanderers | Wonford Inn, Exeter | |
| Tiverton | 9 | v | 0 | Hare & Hounds | Elmore FC, Tiverton | |
| Dawlish Devils | 4 | v | 5 | South Molton Stags | Dawlish Town FC, Dawlish | |
| Poltimore Arms | 5 | v | 4 | Culm Valley | Poltimore Arms, Exeter | |
| 15/10/2005 | Bideford Royals | 3 | v | 6 | Yeomen | High Street Social Club, Bideford |
| Rose & Crown | 7 | v | 2 | Culm Valley | Rose & Crown, Sandford | |
| Anchor Inn | 1 | v | 8 | Exeter Eagles | Anchor Inn, Bideford | |
| FILO Flyers | 3 | v | 6 | Dawlish Devils | First In Last Out, Bideford | |
| Tiverton | 6 | v | 3 | Poltimore Arms | Elmore FC, Tiverton | |
| Wellington Wanderers | 3 | v | 6 | Torbay | Willand Rovers FC, Willand | |
| Hare & Hounds | 5 | v | 4 | Cockney Rebels | Hare & Hounds, Tiverton | |
| 22/10/2005 | Exeter Eagles | 7 | v | 2 | Torbay | The Kings, Exeter |
| Newton Abbot Ships | 1 | v | 8 | White Hart | Ships, Newton Abbot | |
| 29/10/2005 | Hare & Hounds | 5 | v | 4 | Newton Abbot Ships | Hare & Hounds, Tiverton |
| Bideford Royals | 3 | v | 6 | South Molton Stags | High Street Social Club, Bideford | |
| White Hart | 9 | v | 0 | Torbay | White Hart, Woodbury | |
| Rose & Crown | 4 | v | 5 | Poltimore Arms | Rose & Crown, Sandford | |
| Anchor Inn | 2 | v | 7 | FILO Flyers | Anchor Inn, Bideford | |
| Tiverton | 2 | v | 7 | Yeomen | Elmore FC, Tiverton | |
| Dawlish Devils | 6 | v | 3 | Wellington Wanderers | Dawlish Town FC, Dawlish | |
| Culm Valley | 8 | v | 1 | Cockney Rebels | Bell Inn, Cullompton | |
| 12/11/2005 | Yeomen | 9 | v | 0 | Anchor Inn | Rolle Quay Inn, Barnstaple |
| FILO Flyers | 1 | v | 8 | Rose & Crown | First In Last Out, Bideford | |
| Poltimore Arms | 5 | v | 4 | White Hart | Poltimore Arms, Exeter | |
| Bideford Royals | 5 | v | 4 | Torbay | High Street Social Club, Bideford | |
| South Molton Stags | 4 | v | 5 | Newton Abbot Ships | Town Arms, Newton Abbot | |
| Hare & Hounds | 3 | v | 6 | Culm Valley | Hare & Hounds, Tiverton | |
| Tiverton | 6 | v | 3 | Wellington Wanderers | Elmore FC, Tiverton | |
| 26/11/2005 | Rose & Crown | 5 | v | 4 | Yeomen | Rose & Crown, Sandford |
| Anchor Inn | 1 | v | 8 | White Hart | Anchor Inn, Exeter | |
| FILO Flyers | 3 | v | 6 | Bideford Royals | First In Last Out, Bideford | |
| Poltimore Arms | 6 | v | 3 | Newton Abbot Ships | Poltimore Arms, Exeter | |
| Torbay | 5 | v | 4 | Culm Valley | Shamus O'Donnells, Torquay | |
| Exeter Eagles | 7 | v | 2 | South Molton Stags | The Kings, Exeter | |
| Hare & Hounds | 4 | v | 5 | Dawlish Devils | Hare & Hounds, Tiverton | |
| Cockney Rebels | 2 | v | 7 | Tiverton | Wonford Inn, Exeter | |
| 10/12/2005 | Newton Abbot Ships | 3 | v | 6 | Tiverton | Ships, Newton Abbot |
| Bideford Royals | 6 | v | 3 | Wellington Wanderers | High Street Social Club, Bideford | |
| Anchor Inn | 2 | v | 7 | Hare & Hounds | Anchor Inn, Bideford | |
| FILO Flyers | 4 | v | 5 | South Molton Stags | First In Last Out, Bideford | |
| Torbay | 7 | v | 2 | Poltimore Arms | Shamus O'Donnells, Torquay | |
| Yeomen | 4 | v | 5 | Exeter Eagles | Rolle Quay Inn, Exeter | |
| Culm Valley | 4 | v | 5 | Dawlish Devils | Bell Inn, Cullompton | |
| 17/12/2005 | Cockney Rebels | 2 | v | 7 | Rose & Crown | Wonford Inn, Exeter |
| 07/01/2006 | Yeomen | 8 | v | 1 | FILO Flyers | Rolle Quay Inn, Barnstaple |
| Anchor Inn | 2 | v | 7 | Poltimore Arms | Anchor Inn, Bideford | |
| Torbay | 5 | v | 4 | Rose & Crown | Shamus O'Donnells, Torquay | |
| White Hart | 6 | v | 3 | South Molton Stags | White Hart, Woodbury | |
| Hare & Hounds | 3 | v | 6 | Bideford Royals | Hare & Hounds, Tiverton | |
| Cockney Rebels | 6 | v | 3 | Newton Abbot Ships | Wonford Inn, Exeter | |
| Exeter Eagles | 8 | v | 1 | Wellington Wanderers | Kings, Exeter | |
| Dawlish Devils | 4 | v | 5 | Tiverton | Dawlish Town F.C. | |
| 14/01/2006 | Newton Abbot Ships | 3 | v | 6 | Rose & Crown | Ships, Newton Abbot |
| White Hart | 8 | v | 1 | Bideford Royals | White Hart, Woodbury | |
| Cockney Rebels | 0 | v | 9 | Yeomen | Wonford Inn, Exeter | |
| South Molton Stags | 5 | v | 4 | Wellington Wanderers | Town Arms, South Molton | |
| Tiverton | 1 | v | 8 | Torbay | Elmore F. C. Tiverton | |
| Poltimore Arms | 4 | v | 5 | Dawlish Devils | Poltimore Arms, Exeter | |
| Exeter Eagles | 8 | v | 1 | FILO Flyers | Kings, Exeter | |
| Anchor Inn | 1 | v | 8 | Culm Valley | Anchor Inn, Bideford | |
| 28/01/2006 | Torbay | 8 | v | 1 | Hare & Hounds | Shamus O'Donnells, Torquay |
| Cockney Rebels | 2 | v | 7 | Poltimore Arms | Wonford Inn, Exeter | |
| Tiverton | 3 | v | 6 | Rose & Crown | Elmore Town F.C. Tiverton | |
| Culm Valley | 8 | v | 1 | Newton Abbot Ships | Bell Inn, Cullompton | |
| 04/02/2006 | Wellington Wanderers | 5 | v | 4 | Anchor Inn | Willand Rovers F.C. Willand |
| Dawlish Devils | 1 | v | 8 | White Hart | Dawlish Town F.C. | |
| 18/02/2006 | Yeomen | 5 | v | 4 | Culm Valley | Rolle Quay Inn, Barnstaple |
| Dawlish Devils | 5 | v | 4 | Bideford Royals | Dawlish Town F.C. Dawlish | |
| White Hart | 6 | v | 3 | Tiverton | White Hart, Woodbury | |
| Wellington Wanderers | 2 | v | 7 | Rose & Crown | Willand Rovers F.C. Willand | |
| FILO Flyers | 6 | v | 3 | Cockney Rebels | First In Last Out, Bideford | |
| Poltimore Arms | 4 | v | 5 | Hare & Hounds | Poltimore Arms, Exeter | |
| Exeter Eagles | 6 | v | 3 | Newton Abbot Ships | Kings, Exeter | |
| 25/02/2006 | South Molton Stags | 3 | v | 6 | Yeomen | Town Arms, South Molton |
| Exeter Eagles | 7 | v | 2 | Cockney Rebels | Kings, Exeter | |
| 11/03/2006 | Yeomen | 8 | v | 1 | Newton Abbot Ships | Rolle Quay Inn, Barnstaple |
| Culm Valley | 3 | v | 6 | Bideford Royals | Bell Inn, Cullompton | |
| White Hart | 4 | v | 5 | Exeter Eagles | White Hart, Woodbury | |
| Rose & Crown | 5 | v | 4 | Dawlish Devils | Rose & Crown, Sanford | |
| Tiverton | 7 | v | 2 | Anchor Inn | Elmore Town F.C. Tiverton | |
| FILO Flyers | 4 | v | 5 | Wellington Wanderers | First In Last Out, Bideford | |
| Cockney Rebels | 2 | v | 7 | Torbay | Wonford Inn, Exeter | |
| Hare & Hounds | 3 | v | 6 | South Molton Stags | Hare & Hounds, Tiverton | |
| 25/03/2006 | Newton Abbot Ships | 2 | v | 7 | Torbay | Ships, Newton Abbot |
| Poltimore Arms | 8 | v | 1 | Bideford Royals | Poltimore Arms, Exeter | |
| White Hart | 8 | v | 1 | FILO Flyers | White Hart, Woodbury | |
| Rose & Crown | 6 | v | 3 | Anchor Inn | Rose & Crown, Sanford | |
| Wellington Wanderers | 5 | v | 4 | Yeomen | Willand Rovers F.C. Willand | |
| Dawlish Devils | 5 | v | 4 | Cockney Rebels | Dawlish Town F.C. Dawlish | |
| Hare & Hounds | 5 | v | 4 | Exeter Eagles | Hare & Hounds, Exeter | |
| Culm Valley | 4 | v | 5 | South Molton Stags | Bell Inn, Cullompton | |
| 08/04/2006 | Newton Abbot Ships | 3 | v | 6 | Bideford Royals | Ships, Newton Abbot |
| Yeomen | 7 | v | 2 | Hare & Hounds | Rolle Quay Inn, Barnstaple | |
| Cockney Rebels | 2 | v | 7 | South Molton Stags | Wonford Inn, Exeter | |
| Wellington Wanderers | 3 | v | 6 | Poltimore Arms | Willand Rovers F.C. Willand | |
| FILO Flyers | 4 | v | 5 | Tiverton | First In Last Out, Bideford | |
| Anchor Inn | 4 | v | 5 | Dawlish Devils | Anchor Inn, Bideford | |
| Culm Valley | 2 | v | 7 | White Hart | Bell Inn, Cullompton | |
| Exeter Eagles | 6 | v | 3 | Rose & Crown | Kings, Exeter | |
| 15/04/2006 | Exeter Eagles | 6 | v | 3 | Bideford Royals | Kings, Exeter |
| 29/04/2006 | Bideford Royals | 7 | v | 2 | Cockney Rebels | High Street Social Club, Bideford |
| Hare & Hounds | 1 | v | 8 | White Hart | Hare & Hounds, Tiverton | |
| South Molton Stags | 5 | v | 4 | Rose & Crown | Town Arms, South Molton | |
| Torbay | 8 | v | 1 | Anchor Inn | Shamus O'Donnells, Torquay | |
| Poltimore Arms | 6 | v | 3 | FILO Flyers | Poltimore Arms, Exeter | |
| Exeter Eagles | 5 | v | 4 | Tiverton | Kings, Exeter | |
| Wellington Wanderers | 4 | v | 5 | Culm Valley | Willand Rovers F.C. Willand | |
| Dawlish Devils | 1 | v | 8 | Yeomen | Dawlish Town F.C. Dawlish | |
Ladies Fixtures
| Date | Team 1 | v | Team 2 | Venue | ||
| 03/09/2005 | S Club | 5 | v | 2 | Hare & Hounds | Snooker Club, Exmouth |
| Torbay | 2 | v | 5 | St Levan Inn Ladies | Shamus O'Donnells, Torquay | |
| Poltimore Arms | 2 | v | 5 | Exeter Eagles | Poltimore Arms, Exeter | |
| White Hart | 6 | v | 1 | Barley Mow | White Hart, Woodbury | |
| 17/09/2005 | Kates Rebels | 3 | v | 4 | Anchor Inn | Ships, Newton Abbot |
| 24/09/2005 | St Levan Inn Ladies | 4 | v | 3 | Kates Rebels | St Levan Inn, Plymouth |
| Barley Mow | 5 | v | 2 | Hare & Hounds | Barley Mow, Tiverton | |
| 15/10/2005 | Barley Mow | 2 | v | 5 | Poltimore Arms | Barley Mow, Tiverton |
| Anchor Inn | 3 | v | 4 | Exeter Eagles | Anchor Inn, Bideford | |
| 22/10/2005 | Exeter Eagles | 3 | v | 4 | Torbay | Kings, Exeter |
| Kates Rebels | 1 | v | 6 | White Hart | Ships, Newton Abbot | |
| 29/10/2005 | Hare & Hounds | 2 | v | 5 | Kates Rebels | Hare & Hounds, Tiverton |
| White Hart | 5 | v | 2 | Torbay | White Hart, Woodbury | |
| St Levan Inn Ladies | 3 | v | 4 | S Club | St Levan Inn, Plymouth | |
| 12/11/2005 | Barley Mow | 3 | v | 4 | S Club | Barley Mow, Tiverton |
| Poltimore Arms | 0 | v | 7 | White Hart | Poltimore Arms, Exeter | |
| St Levan Inn Ladies | 5 | v | 2 | Exeter Eagles | St Levan Inn | |
| 26/11/2005 | Hare & Hounds | 1 | v | 6 | St Levan Inn Ladies | Hare & Hounds, Tiverton |
| Poltimore Arms | 4 | v | 3 | Kates Rebels | Poltimore Arms, Exeter | |
| Anchor Inn | 1 | v | 6 | White Hart | Anchor Inn, Bideford | |
| 10/12/2005 | Kates Rebels | 6 | v | 1 | Barley Mow | Ships, Newton Abbot |
| White Hart | 6 | v | 1 | S Club | White Hart, Woodbury | |
| Anchor Inn | 3 | v | 4 | Hare & Hounds | Anchor Inn, Bideford | |
| Torbay | 3 | v | 4 | Poltimore Arms | Shamus O'Donnells, Torquay | |
| 07/01/2006 | St Levan Inn Ladies | 6 | v | 1 | Barley Mow | St Levan Inn, Plymouth |
| Exeter Eagles | 3 | v | 4 | S Club | Kings, Exeter | |
| Anchor Inn | 2 | v | 5 | Poltimore Arms | Anchor Inn, Bideford | |
| 14/01/2006 | Barley Mow | 1 | v | 6 | Torbay | Barley Mow, Tiverton |
| 28/01/2006 | S Club | 4 | v | 3 | Anchor Inn | Snooker Club, Exmouth |
| Torbay | 5 | v | 2 | Hare & Hounds | Shamus O'Donnells, Torquay | |
| 04/02/2006 | S Club | 6 | v | 1 | Torbay | Snooker Club, Exmouth |
| 18/02/2006 | St Levan Inn Ladies | 2 | v | 5 | White Hart | St Levan Inn, Plymouth |
| Poltimore Arms | 6 | v | 1 | Hare & Hounds | Poltimore Arms, Exeter | |
| Exeter Eagles | 3 | v | 4 | Kates Rebels | Kings, Exeter | |
| 11/03/2006 | White Hart | 6 | v | 1 | Exeter Eagles | White Hart, Woodbury |
| Barley Mow | 4 | v | 3 | Anchor Inn | Barley Mow, Tiverton | |
| Poltimore Arms | 3 | v | 4 | St Levan Inn Ladies | Poltimore Arms, Exeter | |
| 25/03/2006 | Hare & Hounds | 3 | v | 4 | Exeter Eagles | Hare & Hounds, Exeter |
| Kates Rebels | 4 | v | 3 | Torbay | Ships, Newton Abbot | |
| 08/04/2006 | Anchor Inn | 3 | v | 4 | St Levan Inn Ladies | Anchor Inn, Bideford |
| S Club | 3 | v | 4 | Poltimore Arms | Snooker Club, Exmouth | |
| 29/04/2006 | Kates Rebels | 4 | v | 3 | S Club | Ships, Newton Abbot |
| Hare & Hounds | 0 | v | 7 | White Hart | Hare & Hounds, Tiverton | |
| Torbay | v | Anchor Inn | Shamus O'Donnells, Torquay | |||
| Exeter Eagles | 6 | v | 1 | Barley Mow | Kings, Exeter | |