Mens Fixtures 201.92 Kb
Ladies Fixtures 200.35 Kb
| Mens Premier Division Fixtures | Mens Division 1 Fixtures | Mens Division 2 Fixtures | Mens Division 3 Fixtures | Ladies Division 1 Fixtures
Fixtures for Mens Premier Division
Date | Team 1 | v | Team 2 | Venue | ||
17/08/2019 | Muff Boyz | 5 | v | 4 | Royal Anglers | Country House, Exmouth |
Bell Inn | 6 | v | 3 | Exeter Eagles | Bell Inn, Cullompton | |
Winchester Warriors | 5 | v | 4 | Octagonals | The Winnie, Exeter | |
Maritime Social | 6 | v | 3 | Ker St | Maritime SC, Plymouth | |
07/09/2019 | Ker St | 3 | v | 6 | Royal Anglers | Ker St SC, Plymouth |
Maritime Social | 6 | v | 3 | Winchester Warriors | Maritime SC, Plymouth | |
Exeter Eagles | 3 | v | 6 | Muff Boyz | Kings, Exeter | |
Octagonals | 5 | v | 4 | Bell Inn | Octagon SC, Plymouth | |
28/09/2019 | Royal Anglers | 3 | v | 6 | Exeter Eagles | Anchor Inn, Bideford |
Muff Boyz | 7 | v | 2 | Octagonals | Country House, Exmouth | |
Winchester Warriors | 7 | v | 2 | Ker St | The Winnie, Exeter | |
Bell Inn | 3 | v | 6 | Maritime Social | Bell Inn, Cullompton | |
19/10/2019 | Maritime Social | v | Muff Boyz | Maritime SC, Plymouth | ||
Royal Anglers | 3 | v | 6 | Winchester Warriors | Anchor Inn, Bideford | |
Octagonals | 5 | v | 4 | Exeter Eagles | Octagon SC, Plymouth | |
Ker St | 4 | v | 5 | Bell Inn | Ker St SC, Plymouth | |
09/11/2019 | Royal Anglers | 1 | v | 8 | Octagonals | Anchor Inn, Bideford |
Muff Boyz | 8 | v | 1 | Ker St | Country House, Exmouth | |
Bell Inn | 4 | v | 5 | Winchester Warriors | Bell Inn, Cullompton | |
07/12/2019 | Maritime Social | 6 | v | 3 | Octagonals | Maritime SC, Plymouth |
Bell Inn | 6 | v | 3 | Royal Anglers | Bell Inn, Cullompton | |
Ker St | 3 | v | 6 | Exeter Eagles | Ker St SC, Plymouth | |
Winchester Warriors | v | Muff Boyz | The Winnie, Exeter | |||
11/01/2020 | Octagonals | v | Ker St | Octagon SC, Plymouth | ||
Exeter Eagles | v | Winchester Warriors | Kings, Exeter | |||
Muff Boyz | v | Bell Inn | Country House, Exmouth | |||
Royal Anglers | v | Maritime Social | Anchor Inn, Bideford | |||
01/02/2020 | Royal Anglers | v | Muff Boyz | Anchor Inn, Bideford | ||
Exeter Eagles | v | Bell Inn | Kings, Exeter | |||
Octagonals | v | Winchester Warriors | Octagon SC, Plymouth | |||
Ker St | v | Maritime Social | Ker St SC, Plymouth | |||
22/02/2020 | Royal Anglers | v | Ker St | Anchor Inn, Bideford | ||
Winchester Warriors | v | Maritime Social | The Winnie, Exeter | |||
Muff Boyz | v | Exeter Eagles | Country House, Exmouth | |||
Bell Inn | v | Octagonals | Bell Inn, Cullompton | |||
07/03/2020 | Exeter Eagles | v | Maritime Social | Kings, Exeter | ||
21/03/2020 | Maritime Social | v | Bell Inn | Maritime SC, Plymouth | ||
Ker St | v | Winchester Warriors | Ker St SC, Plymouth | |||
Octagonals | v | Muff Boyz | Octagon SC, Plymouth | |||
Exeter Eagles | v | Royal Anglers | Kings, Exeter | |||
04/04/2020 | Muff Boyz | v | Maritime Social | Country House, Exmouth | ||
Bell Inn | v | Ker St | Bell Inn, Cullompton | |||
Winchester Warriors | v | Royal Anglers | The Winnie, Exeter | |||
Exeter Eagles | v | Octagonals | Kings, Exeter | |||
02/05/2020 | Octagonals | v | Royal Anglers | Octagon SC, Plymouth | ||
Ker St | v | Muff Boyz | Ker St SC, Plymouth | |||
Winchester Warriors | v | Bell Inn | The Winnie, Exeter | |||
Maritime Social | v | Exeter Eagles | Maritime SC, Plymouth | |||
16/05/2020 | Octagonals | v | Maritime Social | Octagon SC, Plymouth | ||
Exeter Eagles | v | Ker St | Kings, Exeter | |||
Muff Boyz | v | Winchester Warriors | Country House, Exmouth | |||
Royal Anglers | v | Bell Inn | Anchor Inn, Bideford | |||
06/06/2020 | Winchester Warriors | v | Exeter Eagles | The Winnie, Exeter | ||
Ker St | v | Octagonals | Ker St SC, Plymouth | |||
Maritime Social | v | Royal Anglers | Maritime SC, Plymouth | |||
Bell Inn | v | Muff Boyz | Bell Inn, Cullompton | |||
Fixtures for Mens Division 1
Date | Team 1 | v | Team 2 | Venue | ||
17/08/2019 | Porters | 3 | v | 6 | Maritime B | Porters, Plymouth |
Kings Molton | 4 | v | 5 | Pirates | Kings Arms, South Molton | |
The London Inn | 3 | v | 6 | Rowing Club | London Inn, Okehampton | |
Galaxy | 6 | v | 3 | The Wanderers | Galaxy, Torquay | |
07/09/2019 | The Wanderers | 3 | v | 6 | Porters | Victory Inn, Plymouth |
The London Inn | 4 | v | 5 | Maritime B | London Inn, Okehampton | |
Pirates | v | Whipton Wasps | West Hill British Legion | |||
Rowing Club | 6 | v | 3 | Galaxy | Rowing Club, Paignton | |
21/09/2019 | Porters | 6 | v | 3 | Rowing Club | Porters, Plymouth |
Galaxy | 6 | v | 3 | Maritime B | Galaxy, Torquay | |
Whipton Wasps | 6 | v | 3 | Kings Molton | Whipton SC, Exeter | |
The London Inn | 2 | v | 7 | Pirates | London Inn, Okehampton | |
05/10/2019 | Kings Molton | 4 | v | 5 | The London Inn | Kings Arms, South Molton |
Pirates | 2 | v | 7 | Galaxy | West Hill British Legion | |
Rowing Club | 6 | v | 3 | The Wanderers | Rowing Club, Paignton | |
Whipton Wasps | 8 | v | 1 | Maritime B | Whipton SC, Exeter | |
26/10/2019 | Porters | 5 | v | 4 | Pirates | Porters, Plymouth |
Galaxy | 7 | v | 2 | Kings Molton | Galaxy, Torquay | |
The London Inn | 6 | v | 3 | Whipton Wasps | London Inn, Okehampton | |
The Wanderers | 3 | v | 6 | Maritime B | West Hill British Legion | |
09/11/2019 | Maritime B | 4 | v | 5 | Rowing Club | Maritime SC, Plymouth |
Whipton Wasps | 2 | v | 7 | Galaxy | Whipton SC, Exeter | |
Kings Molton | 4 | v | 5 | Porters | Kings Arms, South Molton | |
16/11/2019 | Pirates | 7 | v | 2 | The Wanderers | West Hill British Legion |
23/11/2019 | Porters | 8 | v | 1 | Whipton Wasps | Porters, Plymouth |
The Wanderers | 5 | v | 4 | Kings Molton | Victory Inn, Plymouth | |
Rowing Club | 7 | v | 2 | Pirates | Rowing Club, Paignton | |
07/12/2019 | Whipton Wasps | v | The Wanderers | Whipton SC, Exeter | ||
Kings Molton | 2 | v | 7 | Rowing Club | Kings Arms, South Molton | |
Pirates | 7 | v | 2 | Maritime B | West Hill British Legion | |
The London Inn | 1 | v | 8 | Porters | London Inn, Okehampton | |
04/01/2020 | The Wanderers | v | The London Inn | Victory Inn, Plymouth | ||
Rowing Club | v | Whipton Wasps | Rowing Club, Paignton | |||
Maritime B | v | Kings Molton | Maritime SC, Plymouth | |||
Porters | v | Galaxy | Porters, Plymouth | |||
11/01/2020 | Galaxy | v | The London Inn | Galaxy, Torquay | ||
25/01/2020 | Pirates | v | Kings Molton | West Hill British Legion | ||
Maritime B | v | Whipton Wasps | Maritime SC, Plymouth | |||
Rowing Club | v | The London Inn | Rowing Club, Paignton | |||
The Wanderers | v | Galaxy | Victory Inn, Plymouth | |||
15/02/2020 | Porters | v | The Wanderers | Porters, Plymouth | ||
Galaxy | v | Rowing Club | Galaxy, Torquay | |||
Maritime B | v | The London Inn | Maritime SC, Plymouth | |||
Whipton Wasps | v | Pirates | Whipton SC, Exeter | |||
07/03/2020 | Rowing Club | v | Porters | Rowing Club, Paignton | ||
Maritime B | v | Galaxy | Maritime SC, Plymouth | |||
Kings Molton | v | Whipton Wasps | Kings Arms, South Molton | |||
Pirates | v | The London Inn | West Hill British Legion | |||
21/03/2020 | The Wanderers | v | Rowing Club | Victory Inn, Plymouth | ||
The London Inn | v | Kings Molton | London Inn, Okehampton | |||
Galaxy | v | Pirates | Galaxy, Torquay | |||
Maritime B | v | Porters | Maritime SC, Plymouth | |||
04/04/2020 | Pirates | v | Porters | West Hill British Legion | ||
Kings Molton | v | Galaxy | Kings Arms, South Molton | |||
Whipton Wasps | v | The London Inn | Whipton SC, Exeter | |||
Maritime B | v | The Wanderers | Maritime SC, Plymouth | |||
18/04/2020 | Rowing Club | v | Maritime B | Rowing Club, Paignton | ||
The Wanderers | v | Pirates | Victory Inn, Plymouth | |||
Galaxy | v | Whipton Wasps | Galaxy, Torquay | |||
Porters | v | Kings Molton | Porters, Plymouth | |||
02/05/2020 | Whipton Wasps | v | Porters | Whipton SC, Exeter | ||
The London Inn | v | Galaxy | London Inn, Okehampton | |||
Kings Molton | v | The Wanderers | Kings Arms, South Molton | |||
Pirates | v | Rowing Club | West Hill British Legion | |||
16/05/2020 | Porters | v | The London Inn | Porters, Plymouth | ||
The Wanderers | v | Whipton Wasps | Victory Inn, Plymouth | |||
Rowing Club | v | Kings Molton | Rowing Club, Paignton | |||
Maritime B | v | Pirates | Maritime SC, Plymouth | |||
06/06/2020 | Kings Molton | v | Maritime B | Kings Arms, South Molton | ||
Whipton Wasps | v | Rowing Club | Whipton SC, Exeter | |||
The London Inn | v | The Wanderers | London Inn, Okehampton | |||
Galaxy | v | Porters | Galaxy, Torquay | |||
Fixtures for Mens Division 2
Date | Team 1 | v | Team 2 | Venue | ||
17/08/2019 | Rowing Club B | 4 | v | 5 | Racehorse Stallions | Rowing Club, Paignton |
Golden Lions | 3 | v | 6 | Ships Ahoy | Country House, Exmouth | |
Royal Anchors | 0 | v | 9 | Half Moon | Anchor Inn, Bideford | |
24/08/2019 | Winchester Warriors B | 1 | v | 8 | Diceys Darters | The Winnie, Exeter |
07/09/2019 | Dilly Dillys | 2 | v | 7 | Rowing Club B | Heavitree SC, Exeter |
Golden Lions | 6 | v | 3 | Racehorse Stallions | Country House, Exmouth | |
Ships Ahoy | 6 | v | 3 | Royal Anchors | Buccaneers, Crediton | |
13/09/2019 | Half Moon | 7 | v | 2 | Winchester Warriors B | Half Moon, Tiverton |
14/09/2019 | Rays Beys | 4 | v | 5 | Dilly Dillys | Torrington Arms, Torrington |
21/09/2019 | Half Moon | 5 | v | 4 | Diceys Darters | Half Moon, Tiverton |
Golden Lions | 7 | v | 2 | Dilly Dillys | Country House, Exmouth | |
Rowing Club B | 6 | v | 3 | Rays Beys | Rowing Club, Paignton | |
Royal Anchors | 4 | v | 5 | Racehorse Stallions | Anchor Inn, Bideford | |
Winchester Warriors B | 4 | v | 5 | Ships Ahoy | The Winnie, Exeter | |
05/10/2019 | Dilly Dillys | 5 | v | 4 | Royal Anchors | Heavitree SC, Exeter |
Rays Beys | 3 | v | 6 | Golden Lions | Torrington Arms, Torrington | |
Diceys Darters | 6 | v | 3 | Rowing Club B | Dicey O Reillys, Teignmouth | |
Ships Ahoy | 3 | v | 6 | Half Moon | Buccaneers, Crediton | |
Winchester Warriors B | 4 | v | 5 | Racehorse Stallions | The Winnie, Exeter | |
26/10/2019 | Winchester Warriors B | 8 | v | 1 | Dilly Dillys | The Winnie, Exeter |
Royal Anchors | 3 | v | 6 | Rays Beys | Anchor Inn, Bideford | |
Half Moon | 6 | v | 3 | Racehorse Stallions | Half Moon, Tiverton | |
Ships Ahoy | 4 | v | 5 | Diceys Darters | Buccaneers, Crediton | |
Golden Lions | 4 | v | 5 | Rowing Club B | Country House, Exmouth | |
09/11/2019 | Rays Beys | v | Winchester Warriors B | Torrington Arms, Torrington | ||
Rowing Club B | 6 | v | 3 | Royal Anchors | Rowing Club, Paignton | |
Golden Lions | 6 | v | 3 | Diceys Darters | Country House, Exmouth | |
Dilly Dillys | 1 | v | 8 | Half Moon | Heavitree SC, Exeter | |
Racehorse Stallions | 4 | v | 5 | Ships Ahoy | Racehorse, Tiverton | |
23/11/2019 | Royal Anchors | 1 | v | 8 | Golden Lions | Anchor Inn, Bideford |
Winchester Warriors B | 3 | v | 6 | Rowing Club B | The Winnie, Exeter | |
Half Moon | 7 | v | 2 | Rays Beys | Half Moon, Tiverton | |
Ships Ahoy | 5 | v | 4 | Dilly Dillys | Buccaneers, Crediton | |
Racehorse Stallions | 2 | v | 7 | Diceys Darters | Racehorse, Tiverton | |
30/11/2019 | Rowing Club B | 4 | v | 5 | Half Moon | Rowing Club, Paignton |
07/12/2019 | Golden Lions | 8 | v | 1 | Winchester Warriors B | Country House, Exmouth |
Royal Anchors | 3 | v | 6 | Diceys Darters | Anchor Inn, Bideford | |
Rays Beys | v | Ships Ahoy | Torrington Arms, Torrington | |||
Dilly Dillys | 1 | v | 8 | Racehorse Stallions | Heavitree SC, Exeter | |
04/01/2020 | Dilly Dillys | v | Diceys Darters | Heavitree SC, Exeter | ||
Racehorse Stallions | v | Rays Beys | Racehorse, Tiverton | |||
Ships Ahoy | v | Rowing Club B | Buccaneers, Crediton | |||
Half Moon | v | Golden Lions | Half Moon, Tiverton | |||
Winchester Warriors B | v | Royal Anchors | The Winnie, Exeter | |||
25/01/2020 | Dilly Dillys | v | Rays Beys | Heavitree SC, Exeter | ||
Racehorse Stallions | v | Rowing Club B | Racehorse, Tiverton | |||
Ships Ahoy | v | Golden Lions | Buccaneers, Crediton | |||
Half Moon | v | Royal Anchors | Half Moon, Tiverton | |||
Diceys Darters | v | Winchester Warriors B | Dicey O Reillys, Teignmouth | |||
01/02/2020 | Diceys Darters | v | Rays Beys | Dicey O Reillys, Teignmouth | ||
15/02/2020 | Winchester Warriors B | v | Half Moon | The Winnie, Exeter | ||
Royal Anchors | v | Ships Ahoy | Anchor Inn, Bideford | |||
Racehorse Stallions | v | Golden Lions | Racehorse, Tiverton | |||
Rowing Club B | v | Dilly Dillys | Rowing Club, Paignton | |||
Rays Beys | v | Diceys Darters | Torrington Arms, Torrington | |||
07/03/2020 | Ships Ahoy | v | Winchester Warriors B | Buccaneers, Crediton | ||
Racehorse Stallions | v | Royal Anchors | Racehorse, Tiverton | |||
Rays Beys | v | Rowing Club B | Torrington Arms, Torrington | |||
Diceys Darters | v | Half Moon | Dicey O Reillys, Teignmouth | |||
Dilly Dillys | v | Golden Lions | Heavitree SC, Exeter | |||
21/03/2020 | Racehorse Stallions | v | Winchester Warriors B | Racehorse, Tiverton | ||
Royal Anchors | v | Dilly Dillys | Anchor Inn, Bideford | |||
Golden Lions | v | Rays Beys | Country House, Exmouth | |||
Rowing Club B | v | Diceys Darters | Rowing Club, Paignton | |||
Half Moon | v | Ships Ahoy | Half Moon, Tiverton | |||
04/04/2020 | Rowing Club B | v | Golden Lions | Rowing Club, Paignton | ||
Dilly Dillys | v | Winchester Warriors B | Heavitree SC, Exeter | |||
Rays Beys | v | Royal Anchors | Torrington Arms, Torrington | |||
Racehorse Stallions | v | Half Moon | Racehorse, Tiverton | |||
Diceys Darters | v | Ships Ahoy | Dicey O Reillys, Teignmouth | |||
18/04/2020 | Winchester Warriors B | v | Rays Beys | The Winnie, Exeter | ||
Royal Anchors | v | Rowing Club B | Anchor Inn, Bideford | |||
Diceys Darters | v | Golden Lions | Dicey O Reillys, Teignmouth | |||
Half Moon | v | Dilly Dillys | Half Moon, Tiverton | |||
Ships Ahoy | v | Racehorse Stallions | Buccaneers, Crediton | |||
02/05/2020 | Golden Lions | v | Royal Anchors | Country House, Exmouth | ||
Rowing Club B | v | Winchester Warriors B | Rowing Club, Paignton | |||
Rays Beys | v | Half Moon | Torrington Arms, Torrington | |||
Dilly Dillys | v | Ships Ahoy | Heavitree SC, Exeter | |||
Diceys Darters | v | Racehorse Stallions | Dicey O Reillys, Teignmouth | |||
16/05/2020 | Winchester Warriors B | v | Golden Lions | The Winnie, Exeter | ||
Diceys Darters | v | Royal Anchors | Dicey O Reillys, Teignmouth | |||
Half Moon | v | Rowing Club B | Half Moon, Tiverton | |||
Ships Ahoy | v | Rays Beys | Buccaneers, Crediton | |||
Racehorse Stallions | v | Dilly Dillys | Racehorse, Tiverton | |||
06/06/2020 | Royal Anchors | v | Winchester Warriors B | Anchor Inn, Bideford | ||
Diceys Darters | v | Dilly Dillys | Dicey O Reillys, Teignmouth | |||
Rays Beys | v | Racehorse Stallions | Torrington Arms, Torrington | |||
Rowing Club B | v | Ships Ahoy | Rowing Club, Paignton | |||
Golden Lions | v | Half Moon | Country House, Exmouth | |||
Fixtures for Mens Division 3
Date | Team 1 | v | Team 2 | Venue | ||
Fixtures for Ladies Division 1
Date | Team 1 | v | Team 2 | Venue | ||
31/08/2019 | Maritime Ladies | 4 | v | 3 | Golden Girls | Maritime SC, Plymouth |
Heavitree Ladies | 3 | v | 4 | Country House Muff Girls | Heavitree SC, Exeter | |
Flying Arrows | 4 | v | 3 | Loco Ladies | Dicey O Reillys, Teignmouth | |
07/09/2019 | Cully Belles | 2 | v | 5 | Levy Ladies | Bell Inn, Cullompton |
21/09/2019 | Country House Muff Girls | 7 | v | 0 | Golden Girls | Country House, Exmouth |
Shipwrecks | 3 | v | 4 | Flying Arrows | Buccaneers, Crediton | |
Cully Belles | 5 | v | 2 | Heavitree Ladies | Bell Inn, Cullompton | |
Levy Ladies | 4 | v | 3 | Maritime Ladies | St Levan, Plymouth | |
19/10/2019 | Cully Belles | 1 | v | 6 | Shipwrecks | Bell Inn, Cullompton |
Maritime Ladies | 2 | v | 5 | Loco Ladies | Maritime SC, Plymouth | |
09/11/2019 | Shipwrecks | 0 | v | 7 | Country House Muff Girls | Buccaneers, Crediton |
Golden Girls | v | Heavitree Ladies | First In Last Out, Bideford | |||
Loco Ladies | 4 | v | 3 | Cully Belles | Locomotive, Exeter | |
23/11/2019 | Maritime Ladies | 6 | v | 1 | Cully Belles | Maritime SC, Plymouth |
Heavitree Ladies | 3 | v | 4 | Flying Arrows | Heavitree SC, Exeter | |
Golden Girls | 1 | v | 6 | Shipwrecks | First In Last Out, Bideford | |
Levy Ladies | 4 | v | 3 | Loco Ladies | St Levan, Plymouth | |
07/12/2019 | Country House Muff Girls | 4 | v | 3 | Cully Belles | Country House, Exmouth |
Golden Girls | 2 | v | 5 | Flying Arrows | First In Last Out, Bideford | |
Shipwrecks | 0 | v | 7 | Levy Ladies | Buccaneers, Crediton | |
Loco Ladies | 3 | v | 4 | Heavitree Ladies | Locomotive, Exeter | |
04/01/2020 | Country House Muff Girls | v | Loco Ladies | Country House, Exmouth | ||
Flying Arrows | v | Cully Belles | Dicey O Reillys, Teignmouth | |||
Maritime Ladies | v | Shipwrecks | Maritime SC, Plymouth | |||
Golden Girls | v | Levy Ladies | First In Last Out, Bideford | |||
11/01/2020 | Flying Arrows | v | Country House Muff Girls | Dicey O Reillys, Teignmouth | ||
Heavitree Ladies | v | Levy Ladies | Heavitree SC, Exeter | |||
01/02/2020 | Levy Ladies | v | Flying Arrows | St Levan, Plymouth | ||
Loco Ladies | v | Golden Girls | Locomotive, Exeter | |||
Country House Muff Girls | v | Maritime Ladies | Country House, Exmouth | |||
Shipwrecks | v | Heavitree Ladies | Buccaneers, Crediton | |||
15/02/2020 | Heavitree Ladies | v | Maritime Ladies | Heavitree SC, Exeter | ||
Loco Ladies | v | Shipwrecks | Locomotive, Exeter | |||
Levy Ladies | v | Country House Muff Girls | St Levan, Plymouth | |||
Cully Belles | v | Golden Girls | Bell Inn, Cullompton | |||
22/02/2020 | Flying Arrows | v | Maritime Ladies | Dicey O Reillys, Teignmouth | ||